Woodstock Racing © 2008
Viale Cadorna, 43 - 20025 - Legnano (MI) Italy | Informations Request
Home | Team F1 | Season | Categories | Images | Sponsors | Services | Links | Contacts
Formula 2000 | Formula 1000 International | Endurance P1 Evolution | Endurance P1 Supersport | Endurance | Osy 400 - O/125 - O/175
In this section you can find the archive of 2008 season for all the categories which we have taken part with results of the team and our drivers.
|
Sami Selio
Driver and boat's photo |
Massimo Roggiero
Driver and boat's photo |
| Driver | |
|
|
|
|
|
|
|
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Price | 15 | 20 | 15 | 0 | 20 | 15 | 20 | 0 | 105 |
| 2 | Sami Selio | 9 | 3 | 0 | 15 | 0 | 20 | 7 | 15 | 69 |
| 3 | Jonas Andersson | 20 | 0 | 0 | 20 | 0 | 9 | 1 | 12 | 62 |
| 4 | Ahmad Al Hameli | 0 | 15 | 12 | 1 | 0 | 12 | 15 | 0 | 55 |
| 5 | Fabio Camparato | 0 | 7 | 0 | 12 | 12 | 0 | 3 | 9 | 43 |
| 6 | David Trask | 12 | 0 | 0 | 5 | 15 | 0 | 9 | 0 | 41 |
| 7 | Philippe Chiappe | 4 | 1 | 7 | 3 | 9 | 5 | 4 | 7 | 40 |
| 7 | Thani Al Qamzi | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 32 |
| 9 | Pierre Lundin | 0 | 4 | 9 | 9 | 2 | 7 | 0 | 0 | 31 |
| 10 | Guido Cappellini | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 27 |
| 11 | Francesco Cantando | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 4 | 21 |
| 12 | Philippe Dessertenne | 0 | 5 | 1 | 7 | 0 | 4 | 0 | 3 | 20 |
| 12 | Uvis Slakteris | 5 | 0 | 5 | 0 | 4 | 3 | 0 | 0 | 17 |
| 14 | Stanislav Kourtsenovsky | 3 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 16 |
| 15 | Duarte Benavente | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| 16 | Bob Trask | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 11 |
| 17 | Yossef Al Khulaifi | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 8 |
| 18 | Marco Gambi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 |
| 19 | Valerio Lagianella | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 19 | Philippe Tourre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Massimo Roggiero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Ivan Brigada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Marit Stromoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ahmed Al Fayed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniele Martignoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | |
|
|
|
|
|
|
|
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qatar Team | 15 | 20 | 15 | 0 | 25 | 15 | 20 | 0 | 110 |
| 2 | Team Abu Dhabi | 0 | 15 | 12 | 1 | 0 | 12 | 27 | 20 | 87 |
| 3 | F1 Sweden Team | 22 | 0 | 0 | 20 | 4 | 12 | 1 | 12 | 71 |
| 4 | Woodstock Red Devil Racing | 10 | 3 | 0 | 15 | 0 | 20 | 7 | 15 | 70 |
| 5 | Trask Brother Racing | 12 | 2 | 4 | 5 | 18 | 0 | 11 | 0 | 52 |
| 5 | F1 Atlantic Team | 4 | 10 | 7 | 3 | 9 | 6 | 4 | 9 | 52 |
| 7 | China CTIC Team | 0 | 9 | 10 | 16 | 2 | 11 | 0 | 3 | 51 |
| 8 | Tamoil F1 Team | 10 | 0 | 22 | 4 | 7 | 0 | 0 | 0 | 43 |
| 8 | 800 Doctor | 0 | 7 | 0 | 12 | 12 | 0 | 3 | 9 | 43 |
| 10 | Singha Team | 0 | 12 | 0 | 2 | 0 | 0 | 5 | 9 | 28 |
| 11 | Rainbow Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Woodstock Racing has partecipied in the Italian and World Championships and in the Continental Cup of Formula 2000 with Alex Carella.
Alex Carella |
Boat's photo |
| Driver | Portugal |
Latvia |
Saudi Arabia |
Malaysia |
Points | |
|---|---|---|---|---|---|---|
| 1 | Jelf Colin | 15 | 15 | 15 | 15 | 60 |
| 2 | Carella Alex | 0 | 0 | 20 | 20 | 40 |
| 3 | Thomas Jean-Baptiste | 9 | 2 | 9 | 12 | 32 |
| 4 | Andersson Jonas | 20 | 9 | 0 | 0 | 29 |
| 5 | Gross Ugis | 7 | 12 | 2 | 7 | 28 |
| 6 | Jelf Owen | 4 | 20 | 3 | 0 | 27 |
| 7 | Haakonsen Rick | 12 | 0 | 7 | 0 | 19 |
| 7 | Yousef Al Robayan | 5 | 7 | 4 | 3 | 19 |
| 9 | Nylund Michael | 0 | 0 | 12 | 4 | 16 |
| 10 | Jansson Sven | 2 | 4 | 0 | 9 | 15 |
| 11 | Coenradi Johan | 0 | 5 | 5 | 1 | 11 |
| 12 | Nick Bisterfeld | 1 | 3 | 1 | 0 | 5 |
| 12 | Johan Osterberg | 0 | 0 | 0 | 5 | 5 |
| 14 | Manici Gianni | 3 | 0 | 0 | 0 | 3 |
| 15 | Slakteris Uvis | 0 | 0 | 0 | 2 | 2 |
| 16 | Bergholcs Martins | 0 | 1 | 0 | 0 | 1 |
| 17 | F. Sanchez Consuegra | 0 | 0 | 0 | 0 | 0 |
| 18 | Tiste Orozco | 0 | 0 | 0 | 0 | 0 |
| 19 | Frode Sundsdal | 0 | 0 | 0 | 0 | 0 |
| 20 | Andersson Anders | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrews Ian | 0 | 0 | 0 | 0 | 0 |
| 22 | Kovacs Laszio | 0 | 0 | 0 | 0 | 0 |
| 23 | Marszalek Bartlomiej | 0 | 0 | 0 | 0 | 0 |
| Pilota | Oman |
United Arab Emirates |
Egypt |
Egypt |
Points | |
|---|---|---|---|---|---|---|
| 1 | Jelf Colin | 20 | 15 | 20 | 20 | 75 |
| 2 | Gross Ugis | 9 | 9 | 12 | 7 | 37 |
| 3 | Al Zafeen Arif | 15 | 20 | 0 | 0 | 35 |
| 4 | Slakteris Uvis | 5 | 5 | 15 | 9 | 34 |
| 5 | Carella Alex | 7 | 0 | 9 | 12 | 28 |
| 6 | Jelf Owen | 3 | 1 | 3 | 15 | 22 |
| 7 | Thomas Jean-Baptiste | 12 | 0 | 4 | 5 | 21 |
| 7 | Sundsdal Frode | 2 | 12 | 7 | 0 | 21 |
| 9 | Tuchkov Genady | 4 | 7 | 0 | 0 | 11 |
| 10 | Al Robayan Yousef | 1 | 0 | 5 | 2 | 8 |
| 11 | Wahlsten Tommy | 0 | 2 | 0 | 4 | 6 |
| 12 | Haakonsen Rick | 0 | 4 | 0 | 0 | 4 |
| 12 | Andrews Ian | 0 | 0 | 1 | 3 | 4 |
| 14 | Kovacs Laszio | 0 | 3 | 0 | 0 | 3 |
| 14 | Edwardson Per | 0 | 0 | 2 | 1 | 3 |
Woodstock Racing has partecipied in the Italian and World Championship of Formula 1000 with Davide Padovan and in the World Championship with Tomas Cermak.
|
Davide Padovan
Driver and boat's photo |
Tomas Cermak
Driver and boat's photo |
| Driver | Points | 03 May | 28 June | 19 July | 30 August | 04 October | |
|---|---|---|---|---|---|---|---|
| 1 | Del Pin David | 149 | 31 | 30 | 40 | 28 | 20 |
| 2 | Folloni Max | 124 | 21 | 37 | 15 | 17 | 34 |
| 3 | Ghiraldi Daniele | 112 | 32 | 20 | 0 | 40 | 20 |
| 4 | Padovan Davide | 105 | 28 | 15 | 34 | 28 | 0 |
| 5 | Martinelli Gabriele | 98 | 23 | 0 | 26 | 21 | 28 |
| 6 | Rossi Chiara | 70 | 16 | 0 | 26 | 18 | 10 |
| 7 | Del Pin Roberto | 37 | 37 | 0 | 0 | 0 | 0 |
| 8 | Paoletti Stefano | 37 | 0 | 15 | 0 | 0 | 22 |
| 9 | Enzenhofer Weiland Bernd | 37 | 18 | 0 | 0 | 9 | 0 |
| 10 | Gaier Fabrizio | 28 | 0 | 0 | 0 | 28 | 0 |
| 11 | Piaia Massimo | 0 | 0 | 0 | 0 | 0 | 0 |
| Driver | Points | 14 June | |
|---|---|---|---|
| 1 | Del Pin David | 20 | 20 |
| 2 | Sjoholm Angelica Bimba | 17 | 17 |
| 3 | Cermak Tomas | 15 | 15 |
| 4 | Del Pin Roberto | 13 | 13 |
| 5 | Folloni Max | 11 | 11 |
| 6 | Padovan Davide | 10 | 10 |
| 7 | Steudel Ronny | 9 | 9 |
| 8 | Ghiraldi Daniele | 8 | 8 |
| 9 | Aspholm Mikael | 7 | 7 |
| 10 | Martinelli Gabriele | 6 | 6 |
| 11 | Paoletti Stefano | 5 | 5 |
| 12 | Gaier Fabrizio | 4 | 4 |
| 13 | Rossi Chiara | 3 | 3 |
| 14 | Petersson Ola | 0 | 0 |
| 15 | Enzenhofer Weiland Bernd | 0 | 0 |
World Championship's podium
Woodstock Racing has partecipied in World Championship of P1 Evolution with three drivers: Luca Formilli Fendi, Lino di Biase and Johnny Tomlinson.
|
Luca Formilli Fendi
The Fantastic 1 |
Lino Di Biase
The Fantastic 1 |
Johnny Tomlinson
The Fantastic 1 |
Our drivers have done a great job in World Championship, and they also won a fantastic race in Nettuno, near Rome, winning the European Championship and bringing the 49° title for Woodstock Racing.
Woodstock Racing has partecipied in World Championship of P1 Supersport with three drivers: Emanuele Mangione (Driver), Antonio Gualdambrini (Throttleman) and Giorgio Contini (Navigator).
|
Emanuele Mangione
Tempesta 42' |
Antonio Gualdambrini
Tempesta 42' |
Woodstock Racing has partecipied in the Championships of Endurance Class B with Claudio Franzoi.
|
Claudio Franzoi
|
Linetti 20' |
Linetti 20' |